A1 | .a0001lon | | | London | 0.00 | 16.19 | 0.00% |
A1 | .a0001stn | | | St Neots | 0.00 | 26.68 | 0.00% |
A1 | .a0001 | | | Newark | 0.00 | 73.45 | 0.00% |
A1 | .a0001wen | | | Wentbridge | 0.00 | 8.09 | 0.00% |
A1 | .a0001new | | | Edinburgh | 0.00 | 128.67 | 0.00% |
A2 | .a0002 | | | | 66.51 | 72.50 | 91.73% |
A3 | .a0003 | | | | 0.00 | 76.43 | 0.00% |
A4 | .a0004 | | | Reading | 0.00 | 118.59 | 0.00% |
A4 | .a0004avo | | | Avonmouth | 0.00 | 6.71 | 0.00% |
A5 | .a0005lon | | | London | 0.00 | 10.88 | 0.00% |
A5 | .a0005 | | | Milton Keynes | 0.00 | 230.55 | 0.00% |
A6 | .a0006 | | | Derby | 0.00 | 162.22 | 0.00% |
A6 | .a0006pre | | | Preston | 0.00 | 117.63 | 0.00% |
A7 | .a0007 | | | | 0.00 | 89.55 | 0.00% |
A8 | .a0008edi | | | Edinburgh | 0.00 | 7.50 | 0.00% |
A8 | .a0008 | | | Glasgow | 0.00 | 35.98 | 0.00% |
A9 | .a0009 | | | | 0.00 | 266.10 | 0.00% |
A10 | .a0010 | | | | 0.00 | 98.55 | 0.00% |
A10 | .a0010gta | | | Great Amwell (spur) | 0.00 | 0.38 | 0.00% |
A11 | .a0011lon | | | London | 0.00 | 2.85 | 0.00% |
A11 | .a0011 | | | Norwich | 0.00 | 66.09 | 0.00% |
A12 | .a0012 | | | | 0.00 | 119.73 | 0.00% |
A13 | .a0013 | | | | 0.35 | 41.58 | 0.85% |
A14 | .a0014 | | | | 0.00 | 130.74 | 0.00% |
A15 | .a0015 | | | | 0.00 | 97.92 | 0.00% |
A15 | .a0015pet | | | Peterborough (spur) | 0.00 | 4.59 | 0.00% |
A16 | .a0016 | | | | 0.00 | 77.93 | 0.00% |
A17 | .a0017 | | | | 0.00 | 59.77 | 0.00% |
A18 | .a0018 | | | | 0.00 | 57.22 | 0.00% |
A19 | .a0019 | | | | 0.00 | 123.61 | 0.00% |
A20 | .a0020 | | | | 10.87 | 72.79 | 14.94% |
A21 | .a0021 | | | | 0.00 | 57.57 | 0.00% |
A22 | .a0022 | | | | 0.00 | 46.96 | 0.00% |
A23 | .a0023 | | | | 0.00 | 52.00 | 0.00% |
A24 | .a0024 | | | | 0.00 | 51.96 | 0.00% |
A25 | .a0025 | | | | 0.00 | 45.30 | 0.00% |
A26 | .a0026mai | | | Maidstone | 0.00 | 14.03 | 0.00% |
A26 | .a0026 | | | Uckfield | 0.00 | 33.71 | 0.00% |
A27 | .a0027 | | | | 0.00 | 101.28 | 0.00% |
A28 | .a0028 | | | | 0.00 | 57.01 | 0.00% |
A29 | .a0029 | | | | 0.00 | 33.73 | 0.00% |
A30 | .a0030 | | | | 0.00 | 279.19 | 0.00% |
A31 | .a0031alt | | | Alton | 0.00 | 36.51 | 0.00% |
A31 | .a0031 | | | Ringwood | 0.00 | 34.96 | 0.00% |
A32 | .a0032 | | | | 0.00 | 28.62 | 0.00% |
A33 | .a0033 | | | | 0.00 | 51.74 | 0.00% |
A34 | .a0034 | | | Oxford | 0.00 | 62.78 | 0.00% |
A34 | .a0034bir | | | Birmingham | 0.00 | 88.37 | 0.00% |
A35 | .a0035 | | | | 0.00 | 94.85 | 0.00% |
A35 | .a0035bas | | | Bassett (spur) | 0.00 | 0.70 | 0.00% |
A36 | .a0036 | | | | 0.00 | 62.14 | 0.00% |
A36 | .a0036owe | | | Ower (spur) | 0.00 | 0.60 | 0.00% |
A37 | .a0037 | | | | 0.00 | 58.88 | 0.00% |
A38 | .a0038 | | | Plymouth | 0.00 | 68.78 | 0.00% |
A38 | .a0038tau | | | Taunton | 0.00 | 56.62 | 0.00% |
A38 | .a0038wor | | | Worcester | 0.00 | 91.30 | 0.00% |
A38 | .a0038der | | | Derby | 0.00 | 59.45 | 0.00% |
A39 | .a0039 | | | | 0.00 | 194.43 | 0.00% |
A39 | .a0039bri | | | Bridgwater (spur) | 0.00 | 1.68 | 0.00% |
A40 | .a0040lon | | | London | 0.00 | 2.86 | 0.00% |
A40 | .a0040 | | | Oxford | 0.00 | 253.91 | 0.00% |
A40 | .a0040hav | | | Hwlffordd (loop) | 0.00 | 1.51 | 0.00% |
A41 | .a0041lon | | | London | 0.00 | 59.14 | 0.00% |
A41 | .a0041 | | | Birmingham | 0.00 | 96.41 | 0.00% |
A42 | .a0042 | | | | 0.00 | 14.89 | 0.00% |
A43 | .a0043 | | | | 0.00 | 65.99 | 0.00% |
A44 | .a0044 | | | | 0.00 | 149.95 | 0.00% |
A44 | .a0044chi | | | Chipping Norton (loop) | 0.00 | 1.87 | 0.00% |
A44 | .a0044whi | | | Whittington (spur) | 0.00 | 0.32 | 0.00% |
A45 | .a0045 | | | | 0.00 | 75.00 | 0.00% |
A46 | .a0046str | | | Stroud | 0.00 | 40.30 | 0.00% |
A46 | .a0046 | | | Leicester | 0.00 | 160.81 | 0.00% |
A47 | .a0047bir | | | Birmingham | 0.00 | 4.28 | 0.00% |
A47 | .a0047 | | | Peterborough | 0.00 | 166.17 | 0.00% |
A47 | .a0047low | | | Lowestoft | 0.00 | 0.72 | 0.00% |
A48 | .a0048 | | | | 0.00 | 117.11 | 0.00% |
A49 | .a0049 | | | | 0.00 | 144.88 | 0.00% |
A50 | .a0050 | | | Derby | 0.00 | 59.73 | 0.00% |
A50 | .a0050war | | | Warrington | 0.00 | 38.25 | 0.00% |
A51 | .a0051 | | | | 0.00 | 77.37 | 0.00% |
A52 | .a0052 | | | | 0.00 | 144.93 | 0.00% |
A53 | .a0053 | | | | 0.00 | 54.59 | 0.00% |
A54 | .a0054 | | | | 0.00 | 40.40 | 0.00% |
A55 | .a0055 | | | | 0.00 | 87.19 | 0.00% |
A56 | .a0056 | | | | 0.00 | 78.09 | 0.00% |
A57 | .a0057liv | | | Liverpool | 0.00 | 35.47 | 0.00% |
A57 | .a0057 | | | Sheffield | 0.00 | 81.61 | 0.00% |
A58 | .a0058 | | | Bolton | 0.00 | 67.15 | 0.00% |
A58 | .a0058wet | | | Wetherby | 0.00 | 11.22 | 0.00% |
A59 | .a0059 | | | | 0.00 | 106.29 | 0.00% |
A60 | .a0060 | | | | 0.00 | 58.08 | 0.00% |
A61 | .a0061 | | | (Main) | 0.00 | 108.09 | 0.00% |
A61 | .a0061she | | | Sheffield (loop) | 0.00 | 1.81 | 0.00% |
A62 | .a0062 | | | (Main) | 0.00 | 38.05 | 0.00% |
A62 | .a0062hud | | | Huddersfield (loop) | 0.00 | 0.71 | 0.00% |
A63 | .a0063 | | | | 0.00 | 59.95 | 0.00% |
A64 | .a0064 | | | | 0.00 | 65.57 | 0.00% |
A65 | .a0065 | | | | 0.00 | 68.19 | 0.00% |
A66 | .a0066 | | | Penrith | 0.00 | 86.77 | 0.00% |
A66 | .a0066tee | | | Teesside | 0.00 | 21.24 | 0.00% |
A67 | .a0067 | | | | 0.00 | 32.80 | 0.00% |
A68 | .a0068 | | | | 0.00 | 126.11 | 0.00% |
A69 | .a0069 | | | | 0.00 | 54.22 | 0.00% |
A70 | .a0070 | | | | 0.00 | 74.29 | 0.00% |
A71 | .a0071 | | | | 0.00 | 66.91 | 0.00% |
A72 | .a0072 | | | | 0.00 | 61.55 | 0.00% |
A73 | .a0073 | | | | 0.00 | 37.14 | 0.00% |
A74 | .a0074 | | | | 0.00 | 5.99 | 0.00% |
A75 | .a0075 | | | | 0.00 | 95.64 | 0.00% |
A76 | .a0076 | | | | 0.00 | 55.75 | 0.00% |
A77 | .a0077 | | | | 0.00 | 90.46 | 0.00% |
A78 | .a0078 | | | | 0.00 | 40.57 | 0.00% |
A79 | .a0079 | | | | 0.00 | 7.58 | 0.00% |
A80 | .a0080 | | | | 0.00 | 7.09 | 0.00% |
A81 | .a0081 | | | | 0.00 | 34.96 | 0.00% |
A82 | .a0082 | | | | 0.00 | 164.82 | 0.00% |
A82 | .a0082tor | | | Torvean (spur) | 0.00 | 0.18 | 0.00% |
A83 | .a0083 | | | | 0.00 | 96.85 | 0.00% |
A84 | .a0084 | | | | 0.00 | 28.51 | 0.00% |
A85 | .a0085 | | | | 0.00 | 112.97 | 0.00% |
A86 | .a0086 | | | | 0.00 | 38.92 | 0.00% |
A87 | .a0087 | | | | 0.00 | 96.39 | 0.00% |
A88 | .a0088 | | | | 0.00 | 4.09 | 0.00% |
A89 | .a0089 | | | | 0.00 | 35.12 | 0.00% |
A90 | .a0090edi | | | Edinburgh | 0.00 | 9.29 | 0.00% |
A90 | .a0090 | | | Aberdeen | 0.00 | 137.84 | 0.00% |
A91 | .a0091 | | | | 0.00 | 53.23 | 0.00% |
A92 | .a0092 | | | | 0.00 | 112.16 | 0.00% |
A93 | .a0093 | | | | 0.00 | 106.57 | 0.00% |
A94 | .a0094 | | | | 0.00 | 29.11 | 0.00% |
A95 | .a0095 | | | | 0.00 | 61.94 | 0.00% |
A96 | .a0096 | | | | 0.00 | 100.72 | 0.00% |
A97 | .a0097 | | | | 0.00 | 54.25 | 0.00% |
A98 | .a0098 | | | | 0.00 | 50.14 | 0.00% |
A99 | .a0099 | | | | 0.00 | 33.20 | 0.00% |
A100 | .a0100 | | | | 0.28 | 1.49 | 18.94% |
A101 | .a0101 | | | | 0.00 | 1.31 | 0.00% |
A102 | .a0102hom | | | Homerton | 0.00 | 1.02 | 0.00% |
A102 | .a0102 | | | Blackwall | 3.00 | 3.00 | 100.00% |
A103 | .a0103 | | | | 0.00 | 2.82 | 0.00% |
A104 | .a0104 | | | | 0.00 | 13.24 | 0.00% |
A105 | .a0105 | | | | 0.00 | 8.13 | 0.00% |
A106 | .a0106 | | | | 0.00 | 4.17 | 0.00% |
A107 | .a0107 | | | | 0.00 | 5.06 | 0.00% |
A109 | .a0109 | | | | 0.00 | 5.78 | 0.00% |
A110 | .a0110 | | | | 0.00 | 10.33 | 0.00% |
A111 | .a0111 | | | | 0.00 | 7.03 | 0.00% |
A112 | .a0112 | | | | 0.00 | 14.34 | 0.00% |
A113 | .a0113 | | | | 0.00 | 14.10 | 0.00% |
A114 | .a0114 | | | | 0.00 | 4.16 | 0.00% |
A116 | .a0116 | | | | 0.00 | 1.51 | 0.00% |
A117 | .a0117 | | | | 0.00 | 4.82 | 0.00% |
A118 | .a0118 | | | | 0.00 | 11.36 | 0.00% |
A119 | .a0119 | | | | 0.00 | 7.20 | 0.00% |
A120 | .a0120 | | | | 0.00 | 62.98 | 0.00% |
A121 | .a0121 | | | | 0.00 | 9.86 | 0.00% |
A123 | .a0123 | | | | 0.00 | 8.28 | 0.00% |
A124 | .a0124 | | | | 0.00 | 11.80 | 0.00% |
A125 | .a0125 | | | | 0.00 | 5.11 | 0.00% |
A126 | .a0126 | | | | 0.00 | 7.30 | 0.00% |
A127 | .a0127 | | | | 0.00 | 23.54 | 0.00% |
A128 | .a0128 | | | | 0.00 | 16.74 | 0.00% |
A129 | .a0129 | | | | 0.00 | 16.23 | 0.00% |
A130 | .a0130 | | | | 0.00 | 15.29 | 0.00% |
A131 | .a0131 | | | (main) | 0.00 | 28.57 | 0.00% |
A131 | .a0131sud | | | Sudbury (spur) | 0.00 | 0.96 | 0.00% |
A132 | .a0132 | | | | 0.00 | 8.68 | 0.00% |
A133 | .a0133 | | | | 0.00 | 17.21 | 0.00% |
A134 | .a0134 | | | | 0.00 | 70.10 | 0.00% |
A135 | .a0135 | | | | 0.00 | 4.06 | 0.00% |
A136 | .a0136 | | | | 0.00 | 0.50 | 0.00% |
A137 | .a0137 | | | | 0.00 | 17.59 | 0.00% |
A138 | .a0138 | | | | 0.00 | 2.77 | 0.00% |
A139 | .a0139 | | | | 0.00 | 1.74 | 0.00% |
A140 | .a0140 | | | | 0.00 | 56.55 | 0.00% |
A141 | .a0141 | | | | 0.00 | 29.29 | 0.00% |
A142 | .a0142 | | | | 0.00 | 25.17 | 0.00% |
A143 | .a0143 | | | | 0.00 | 73.03 | 0.00% |
A144 | .a0144 | | | | 0.00 | 13.77 | 0.00% |
A145 | .a0145 | | | | 0.00 | 10.55 | 0.00% |
A146 | .a0146 | | | | 0.00 | 25.31 | 0.00% |
A147 | .a0147 | | | | 0.00 | 3.97 | 0.00% |
A148 | .a0148 | | | | 0.00 | 44.04 | 0.00% |
A149 | .a0149 | | | | 0.00 | 85.05 | 0.00% |
A151 | .a0151 | | | | 0.00 | 31.87 | 0.00% |
A152 | .a0152 | | | | 0.00 | 6.54 | 0.00% |
A153 | .a0153 | | | | 0.00 | 42.98 | 0.00% |
A154 | .a0154 | | | | 0.00 | 3.83 | 0.00% |
A155 | .a0155 | | | | 0.00 | 8.65 | 0.00% |
A156 | .a0156 | | | | 0.00 | 10.51 | 0.00% |
A157 | .a0157 | | | | 0.00 | 25.86 | 0.00% |
A158 | .a0158 | | | | 0.00 | 40.01 | 0.00% |
A159 | .a0159 | | | | 0.00 | 15.36 | 0.00% |
A160 | .a0160 | | | | 0.00 | 3.10 | 0.00% |
A161 | .a0161 | | | | 0.00 | 27.78 | 0.00% |
A162 | .a0162 | | | | 0.00 | 14.57 | 0.00% |
A163 | .a0163 | | | | 0.00 | 11.74 | 0.00% |
A164 | .a0164 | | | | 0.00 | 22.52 | 0.00% |
A165 | .a0165 | | | | 0.00 | 49.19 | 0.00% |
A166 | .a0166 | | | | 0.00 | 24.75 | 0.00% |
A167 | .a0167 | | | Darlington | 0.00 | 61.69 | 0.00% |
A167 | .a0167nun | | | Nuns Moor | 0.00 | 3.09 | 0.00% |
A167 | .a0167bla | | | Blakelaw (spur) | 0.00 | 1.11 | 0.00% |
A168 | .a0168 | | | | 0.00 | 34.69 | 0.00% |
A169 | .a0169 | | | | 0.00 | 24.72 | 0.00% |
A170 | .a0170 | | | | 0.00 | 42.49 | 0.00% |
A171 | .a0171 | | | | 0.00 | 47.54 | 0.00% |
A172 | .a0172 | | | | 0.00 | 16.66 | 0.00% |
A173 | .a0173 | | | | 0.00 | 11.25 | 0.00% |
A174 | .a0174 | | | | 0.00 | 33.41 | 0.00% |
A176 | .a0176 | | | | 0.00 | 5.34 | 0.00% |
A177 | .a0177 | | | | 0.00 | 20.96 | 0.00% |
A178 | .a0178mid | | | Middlesbrough | 0.00 | 1.03 | 0.00% |
A178 | .a0178 | | | Hartlepool | 0.00 | 8.07 | 0.00% |
A179 | .a0179 | | | | 0.00 | 5.48 | 0.00% |
A180 | .a0180 | | | | 0.00 | 17.07 | 0.00% |
A181 | .a0181 | | | | 0.00 | 9.04 | 0.00% |
A182 | .a0182 | | | | 0.00 | 17.27 | 0.00% |
A183 | .a0183 | | | | 0.00 | 17.73 | 0.00% |
A184 | .a0184 | | | | 0.00 | 11.21 | 0.00% |
A185 | .a0185 | | | | 0.00 | 4.98 | 0.00% |
A186 | .a0186 | | | | 0.00 | 13.44 | 0.00% |
A187 | .a0187 | | | | 0.00 | 6.13 | 0.00% |
A188 | .a0188 | | | | 0.00 | 3.24 | 0.00% |
A189 | .a0189 | | | | 0.00 | 20.11 | 0.00% |
A190 | .a0190 | | | | 0.00 | 4.47 | 0.00% |
A191 | .a0191 | | | | 0.00 | 12.95 | 0.00% |
A192 | .a0192 | | | | 0.00 | 17.35 | 0.00% |
A193 | .a0193 | | | | 0.00 | 20.62 | 0.00% |
A194 | .a0194 | | | | 0.00 | 5.03 | 0.00% |
A195 | .a0195 | | | | 0.00 | 6.13 | 0.00% |
A196 | .a0196 | | | | 0.00 | 5.97 | 0.00% |
A197 | .a0197 | | | | 0.00 | 9.16 | 0.00% |
A198 | .a0198 | | | | 0.00 | 21.35 | 0.00% |
A199 | .a0199 | | | | 0.00 | 26.18 | 0.00% |
A200 | .a0200 | | | | 0.00 | 4.17 | 0.00% |
A201 | .a0201 | | | | 0.00 | 3.40 | 0.00% |
A202 | .a0202 | | | | 0.00 | 4.90 | 0.00% |
A203 | .a0203 | | | | 0.00 | 1.51 | 0.00% |
A204 | .a0204 | | | | 0.00 | 1.40 | 0.00% |
A205 | .a0205 | | | | 0.00 | 19.98 | 0.00% |
A206 | .a0206 | | | | 0.00 | 15.38 | 0.00% |
A207 | .a0207 | | | | 0.00 | 7.58 | 0.00% |
A208 | .a0208 | | | | 0.00 | 6.97 | 0.00% |
A209 | .a0209 | | | | 0.00 | 1.73 | 0.00% |
A210 | .a0210 | | | | 0.00 | 4.10 | 0.00% |
A211 | .a0211 | | | | 0.00 | 3.96 | 0.00% |
A212 | .a0212 | | | | 0.00 | 10.01 | 0.00% |
A212 | .a0212cro | | | Croydon (spur) | 0.00 | 0.30 | 0.00% |
A213 | .a0213 | | | | 0.00 | 4.47 | 0.00% |
A214 | .a0214 | | | | 0.00 | 10.61 | 0.00% |
A215 | .a0215 | | | | 0.00 | 9.25 | 0.00% |
A216 | .a0216 | | | | 0.00 | 1.87 | 0.00% |
A217 | .a0217 | | | | 0.00 | 24.27 | 0.00% |
A218 | .a0218 | | | | 0.00 | 3.01 | 0.00% |
A219 | .a0219 | | | | 0.00 | 9.54 | 0.00% |
A220 | .a0220 | | | | 0.00 | 2.67 | 0.00% |
A221 | .a0221 | | | | 0.00 | 2.75 | 0.00% |
A222 | .a0222 | | | | 0.00 | 13.52 | 0.00% |
A222 | .a0222cro | | | Croydon (spur) | 0.00 | 0.58 | 0.00% |
A223 | .a0223 | | | Bexley | 0.00 | 4.15 | 0.00% |
A223 | .a0223orp | | | Orpington | 0.00 | 1.69 | 0.00% |
A224 | .a0224 | | | | 0.00 | 11.84 | 0.00% |
A225 | .a0225 | | | | 0.00 | 15.73 | 0.00% |
A225 | .a0225dar | | | Dartford (spur) | 0.00 | 0.86 | 0.00% |
A226 | .a0226 | | | | 0.00 | 14.91 | 0.00% |
A227 | .a0227 | | | | 0.00 | 19.37 | 0.00% |
A228 | .a0228 | | | | 0.00 | 31.76 | 0.00% |
A229 | .a0229 | | | | 0.00 | 28.56 | 0.00% |
A230 | .a0230 | | | | 0.00 | 2.09 | 0.00% |
A231 | .a0231 | | | | 0.00 | 3.01 | 0.00% |
A232 | .a0232 | | | | 0.00 | 16.73 | 0.00% |
A233 | .a0233 | | | | 0.00 | 8.73 | 0.00% |
A234 | .a0234 | | | | 0.00 | 2.20 | 0.00% |
A235 | .a0235tho | | | Thorton Heath | 0.00 | 0.83 | 0.00% |
A235 | .a0235 | | | Purley | 0.00 | 2.57 | 0.00% |
A236 | .a0236 | | | | 0.00 | 5.15 | 0.00% |
A237 | .a0237 | | | | 0.00 | 6.34 | 0.00% |
A238 | .a0238 | | | | 0.00 | 5.32 | 0.00% |
A239 | .a0239 | | | | 0.00 | 1.50 | 0.00% |
A240 | .a0240 | | | | 0.00 | 8.54 | 0.00% |
A242 | .a0242 | | | | 0.00 | 1.89 | 0.00% |
A243 | .a0243 | | | | 0.00 | 7.37 | 0.00% |
A244 | .a0244 | | | | 0.00 | 13.53 | 0.00% |
A245 | .a0245 | | | | 0.00 | 12.53 | 0.00% |
A246 | .a0246 | | | | 0.00 | 11.49 | 0.00% |
A247 | .a0247 | | | | 0.00 | 5.76 | 0.00% |
A248 | .a0248 | | | | 0.00 | 4.81 | 0.00% |
A249 | .a0249 | | | | 0.00 | 18.02 | 0.00% |
A250 | .a0250 | | | | 0.00 | 2.75 | 0.00% |
A251 | .a0251 | | | | 0.00 | 11.79 | 0.00% |
A252 | .a0252 | | | | 0.00 | 8.50 | 0.00% |
A253 | .a0253 | | | | 0.00 | 1.87 | 0.00% |
A254 | .a0254 | | | | 0.00 | 3.80 | 0.00% |
A255 | .a0255 | | | | 0.00 | 6.47 | 0.00% |
A256 | .a0256 | | | | 0.84 | 21.45 | 3.91% |
A257 | .a0257 | | | | 0.00 | 11.09 | 0.00% |
A258 | .a0258 | | | | 0.00 | 12.93 | 0.00% |
A259 | .a0259 | | | (main) | 0.00 | 116.32 | 0.00% |
A259 | .a0259eas | | | Eastbourne (loop) | 0.00 | 0.53 | 0.00% |
A260 | .a0260 | | | | 0.00 | 10.44 | 0.00% |
A261 | .a0261 | | | | 0.00 | 1.94 | 0.00% |
A262 | .a0262 | | | | 0.00 | 13.86 | 0.00% |
A263 | .a0263 | | | | 0.00 | 0.66 | 0.00% |
A264 | .a0264 | | | | 0.00 | 38.20 | 0.00% |
A265 | .a0265 | | | | 0.00 | 11.06 | 0.00% |
A267 | .a0267 | | | | 0.00 | 19.98 | 0.00% |
A268 | .a0268 | | | | 0.00 | 16.07 | 0.00% |
A269 | .a0269 | | | | 0.00 | 7.11 | 0.00% |
A270 | .a0270 | | | | 0.00 | 8.46 | 0.00% |
A271 | .a0271 | | | | 0.00 | 12.62 | 0.00% |
A272 | .a0272 | | | | 0.00 | 83.60 | 0.00% |
A273 | .a0273 | | | | 0.00 | 8.41 | 0.00% |
A274 | .a0274 | | | | 0.00 | 12.21 | 0.00% |
A275 | .a0275 | | | | 0.00 | 14.67 | 0.00% |
A277 | .a0277 | | | | 0.00 | 2.01 | 0.00% |
A278 | .a0278 | | | | 0.00 | 2.30 | 0.00% |
A280 | .a0280 | | | | 0.00 | 5.61 | 0.00% |
A281 | .a0281 | | | | 0.00 | 35.89 | 0.00% |
A282 | .a0282 | | | | 0.00 | 5.37 | 0.00% |
A283 | .a0283 | | | | 0.00 | 35.45 | 0.00% |
A284 | .a0284 | | | | 0.00 | 6.02 | 0.00% |
A285 | .a0285 | | | | 0.00 | 13.58 | 0.00% |
A286 | .a0286 | | | | 0.00 | 31.39 | 0.00% |
A287 | .a0287 | | | | 0.00 | 20.54 | 0.00% |
A288 | .a0288 | | | | 0.00 | 6.14 | 0.00% |
A289 | .a0289 | | | | 0.00 | 8.84 | 0.00% |
A290 | .a0290 | | | | 0.00 | 5.45 | 0.00% |
A291 | .a0291 | | | | 0.00 | 4.37 | 0.00% |
A292 | .a0292 | | | | 0.00 | 2.62 | 0.00% |
A293 | .a0293 | | | | 0.00 | 2.13 | 0.00% |
A295 | .a0295 | | | | 0.00 | 2.05 | 0.00% |
A296 | .a0296 | | | | 0.00 | 3.17 | 0.00% |
A297 | .a0297 | | | | 0.00 | 1.40 | 0.00% |
A298 | .a0298 | | | | 0.00 | 1.19 | 0.00% |
A299 | .a0299 | | | | 0.00 | 24.12 | 0.00% |
A300 | .a0300 | | | | 0.00 | 1.06 | 0.00% |
A301 | .a0301 | | | | 0.00 | 1.08 | 0.00% |
A302 | .a0302 | | | | 1.01 | 2.61 | 38.86% |
A303 | .a0303 | | | | 0.00 | 94.42 | 0.00% |
A304 | .a0304 | | | | 0.00 | 1.48 | 0.00% |
A305 | .a0305 | | | | 0.00 | 5.05 | 0.00% |
A306 | .a0306 | | | Barnes | 0.00 | 3.25 | 0.00% |
A306 | .a0306ham | | | Hammersmith | 0.00 | 0.29 | 0.00% |
A307 | .a0307 | | | | 0.00 | 13.23 | 0.00% |
A308 | .a0308ful | | | Fulham | 0.00 | 2.86 | 0.00% |
A308 | .a0308 | | | Staines-upon-Thames | 0.00 | 28.71 | 0.00% |
A309 | .a0309 | | | Thames Ditton | 0.00 | 3.98 | 0.00% |
A309 | .a0309ted | | | Teddington | 0.00 | 1.47 | 0.00% |
A310 | .a0310 | | | | 0.00 | 5.10 | 0.00% |
A311 | .a0311 | | | | 0.00 | 2.49 | 0.00% |
A312 | .a0312 | | | | 0.00 | 13.97 | 0.00% |
A313 | .a0313 | | | | 0.00 | 1.96 | 0.00% |
A314 | .a0314 | | | | 0.00 | 2.20 | 0.00% |
A315 | .a0315 | | | | 0.00 | 13.43 | 0.00% |
A316 | .a0316 | | | | 0.00 | 9.40 | 0.00% |
A317 | .a0317 | | | | 0.00 | 5.48 | 0.00% |
A318 | .a0318 | | | | 0.00 | 3.00 | 0.00% |
A319 | .a0319 | | | | 0.00 | 5.63 | 0.00% |
A320 | .a0320 | | | | 0.00 | 14.83 | 0.00% |
A321 | .a0321 | | | | 0.00 | 17.30 | 0.00% |
A322 | .a0322 | | | | 0.00 | 16.01 | 0.00% |
A323 | .a0323 | | | | 0.00 | 17.03 | 0.00% |
A324 | .a0324 | | | | 0.00 | 8.49 | 0.00% |
A325 | .a0325 | | | | 0.00 | 22.54 | 0.00% |
A326 | .a0326 | | | | 0.00 | 11.30 | 0.00% |
A326 | .a0326hou | | | Hounsdown (spur) | 0.00 | 1.08 | 0.00% |
A327 | .a0327 | | | | 0.00 | 18.36 | 0.00% |
A328 | .a0328 | | | | 0.00 | 1.85 | 0.00% |
A329 | .a0329 | | | | 0.00 | 48.71 | 0.00% |
A329 | .a0329rea | | | Reading (loop) | 0.00 | 1.20 | 0.00% |
A330 | .a0330 | | | | 0.00 | 11.49 | 0.00% |
A331 | .a0331 | | | | 0.00 | 7.89 | 0.00% |
A332 | .a0332 | | | | 0.00 | 12.22 | 0.00% |
A333 | .a0333 | | | | 0.00 | 0.68 | 0.00% |
A334 | .a0334 | | | | 0.00 | 8.85 | 0.00% |
A335 | .a0335 | | | | 0.00 | 6.76 | 0.00% |
A335 | .a0335cha | | | Chandlers Ford (spur) | 0.00 | 1.69 | 0.00% |
A336 | .a0336 | | | | 0.00 | 4.52 | 0.00% |
A337 | .a0337 | | | | 0.00 | 21.01 | 0.00% |
A338 | .a0338 | | | | 0.00 | 82.09 | 0.00% |
A339 | .a0339 | | | | 0.00 | 31.35 | 0.00% |
A340 | .a0340 | | | | 0.00 | 18.80 | 0.00% |
A341 | .a0341 | | | | 0.00 | 4.43 | 0.00% |
A342 | .a0342 | | | | 0.00 | 32.04 | 0.00% |
A343 | .a0343 | | | | 0.00 | 26.96 | 0.00% |
A345 | .a0345 | | | | 0.00 | 26.11 | 0.00% |
A345 | .a0345upa | | | Upavon (spur) | 0.00 | 0.40 | 0.00% |
A346 | .a0346 | | | | 0.00 | 20.05 | 0.00% |
A347 | .a0347 | | | | 0.00 | 6.28 | 0.00% |
A348 | .a0348 | | | | 0.00 | 5.26 | 0.00% |
A349 | .a0349 | | | | 0.00 | 4.29 | 0.00% |
A349 | .a0349poo | | | Poole (spur) | 0.00 | 0.39 | 0.00% |
A350 | .a0350 | | | | 0.00 | 66.66 | 0.00% |
A350 | .a0350poo | | | Poole (spur) | 0.00 | 1.12 | 0.00% |
A351 | .a0351 | | | | 0.00 | 14.09 | 0.00% |
A352 | .a0352 | | | | 0.00 | 35.76 | 0.00% |
A353 | .a0353 | | | | 0.00 | 5.61 | 0.00% |
A354 | .a0354 | | | | 0.00 | 52.12 | 0.00% |
A355 | .a0355 | | | | 0.00 | 12.67 | 0.00% |
A356 | .a0356 | | | | 0.00 | 21.24 | 0.00% |
A357 | .a0357 | | | | 0.00 | 18.81 | 0.00% |
A358 | .a0358 | | | | 0.00 | 41.85 | 0.00% |
A359 | .a0359 | | | | 0.00 | 22.54 | 0.00% |
A360 | .a0360 | | | | 0.00 | 23.70 | 0.00% |
A361 | .a0361bar | | | Barnstaple | 0.00 | 48.19 | 0.00% |
A361 | .a0361 | | | Frome | 0.00 | 64.38 | 0.00% |
A361 | .a0361she | | | Shepton Mallet (spur) | 0.00 | 0.91 | 0.00% |
A361 | .a0361ban | | | Banbury | 0.00 | 63.07 | 0.00% |
A362 | .a0362 | | | | 0.00 | 16.89 | 0.00% |
A363 | .a0363 | | | | 0.00 | 10.11 | 0.00% |
