Route Stats | |
---|---|
Total Length | 416.09 mi |
Total Drivers | 78 (16.39%) |
Total Clinched | 8 (1.68%) |
10.26% of drivers | |
Average Traveled | 140.95 mi (33.88%) |
nagamasa Traveled | 96.69 mi (23.24%) |
Waypoints | |
---|---|
Name | % |
CouPorFry | 4.62% |
EngRd | 5.46% |
KeyAve | 5.46% |
WanRd | 5.25% |
WA525 | 7.77% |
WelRd | 7.77% |
ParRd | 8.19% |
MainSt_Cou | 8.61% |
LibRd | 8.61% |
ArnRd | 8.61% |
HasLakeRd | 8.61% |
MilRd | 8.61% |
SwaAve | 9.03% |
PioWay | 9.03% |
WhiAve | 9.03% |
RegDr | 9.03% |
AultFieRd | 9.03% |
FroRd | 9.03% |
MonHillRd | 9.03% |
TroRd | 9.66% |
CorBayRd | 9.87% |
RosRd | 10.08% |
DecRd | 10.08% |
CamLakeRd | 10.08% |
GibRd | 10.08% |
WA20Spr | 12.18% |
ResRd | 12.18% |
LaConWhiRd | 12.39% |
WA536 | 11.76% |
I-5 | 10.08% |
RioVisAve | 9.66% |
BurBlvd | 9.24% |
CasHwy | 9.24% |
WA9_S | 9.66% |
HarSt | 9.66% |
MooSt | 10.08% |
WA9_N | 8.82% |
RobRd | 8.82% |
CabCreRd | 8.82% |
CapeHornRd | 8.82% |
DalRd | 8.82% |
ESt | 8.82% |
MoenRd | 8.61% |
SaukStoRd | 8.61% |
LitRd | 8.61% |
WA530 | 8.61% |
RanStaRd | 8.61% |
CasRivRd | 8.40% |
BacCrRd | 8.19% |
NewRd | 7.77% |
DiaSt | 7.98% |
DiaDamRd | 7.77% |
RossDamTrl | 7.14% |
GraCreTrl | 6.51% |
EasyPassTrl | 6.51% |
NFD600_W | 6.09% |
NFD400 | 5.88% |
NFD300 | 5.88% |
EarWinRd | 6.09% |
LostRivRd | 6.09% |
GoatCreRd | 6.09% |
FraLn | 6.09% |
MainSt | 6.09% |
OldTwiHwy | 6.09% |
TwiCarRd | 6.09% |
WA153 | 3.78% |
LowBeaRd | 3.78% |
UppBeaRd | 3.78% |
NFD600_E | 3.78% |
NFD42 | 3.78% |
BawRd | 3.78% |
PleValRd | 3.57% |
US97Bus_W | 4.20% |
US97_S | 6.09% |
OkaAirRd | 6.09% |
CameLakeRd | 6.09% |
FaiAccRd | 6.09% |
WA155 | 6.09% |
US97Bus_E | 5.88% |
OmakRivRd | 5.88% |
RivCutRd | 5.88% |
StaRd | 5.88% |
McLCanRd | 5.88% |
US97_N | 3.78% |
TalLakeRd | 3.78% |
CayMouRd | 3.78% |
BigFlaRd | 3.78% |
CapeLabRd | 3.78% |
RoyRd | 3.78% |
NFD3125 | 3.78% |
TimDr | 3.78% |
6thSt | 3.78% |
WA21_S | 4.20% |
WA21_N | 4.20% |
WilRd | 4.20% |
KarRd | 4.20% |
AlbHillRd | 4.20% |
SouForkRd | 4.20% |
BanMouRd | 4.20% |
US395_N | 5.25% |
PeaRd | 5.25% |
WA25 | 4.83% |
MeySt | 4.83% |
SpaPraRd | 4.83% |
WilLakeRd | 4.83% |
5thAve | 4.83% |
US395_S | 2.31% |
ProCorRd | 2.31% |
ArtGibRd | 2.31% |
SeiHillRd | 2.31% |
BlaLakeRd | 2.31% |
BohRd | 2.31% |
TacCreRd_W | 2.31% |
LakeThoDr | 2.31% |
WA31 | 3.15% |
NFD500 | 3.15% |
ReyCreRd | 3.15% |
NFD436 | 3.15% |
KirRd | 3.15% |
WinSt | 3.15% |
WA211 | 3.36% |
RusRd | 3.36% |
DexRd | 3.36% |
US2 |
Show Markers | .list Tool | Location Failed |