Route Stats | |
---|---|
Total Length | 14.67 mi |
Total Drivers | 131 (27.52%) |
Total Clinched | 60 (12.61%) |
45.80% of drivers | |
Average Traveled | 10.20 mi (69.55%) |
nagamasa Traveled | 6.20 mi (42.23%) |
Waypoints | |
---|---|
Name | % |
JFKAir | 18.70% |
PerRd | 18.70% |
A | 18.70% |
B | 18.70% |
C | 19.12% |
1E | 19.12% |
1B | 20.80% |
2 | 20.80% |
3 | 20.80% |
4 | 21.01% |
5 | 21.01% |
6 | 21.22% |
8 | 21.01% |
9 | 20.80% |
10 | 17.65% |
11 | 17.65% |
12 | 16.39% |
12A | 16.60% |
13 | 20.59% |
14 | 20.80% |
15 | 20.80% |
16 | 20.38% |
17 | 20.38% |
18 | 20.38% |
18A | 20.17% |
19 |
Show Markers | .list Tool | Location Failed |