Route Stats | |
---|---|
Total Length | 91.59 mi |
Total Drivers | 1 (0.21%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 14.54 mi (15.87%) |
Waypoints | |
---|---|
Name | % |
N10/N197 | 0.00% |
P21 | 0.00% |
N210_W | 0.00% |
P41 | 0.00% |
N442Kin_E | 0.00% |
N210 | 0.00% |
N442Kin_W | 0.00% |
P26 | 0.00% |
P57 | 0.00% |
N57/P8 | 0.00% |
N57_W | 0.00% |
N442Kuj_E | 0.00% |
P30 | 0.00% |
N442Kuj_W | 0.00% |
P669 | 0.00% |
P11 | 0.21% |
N387_N | 0.21% |
N212 | 0.21% |
P12_S | 0.00% |
P12_N | 0.00% |
N387_S | 0.00% |
P9 | 0.00% |
P57_Fuk | 0.00% |
P13 | 0.00% |
P70 | 0.00% |
P52 | 0.00% |
P82 | 0.00% |
N3 | 0.00% |
P15 | 0.00% |
N442Yam | 0.00% |
N209 | 0.00% |
P89 | 0.00% |
P23 | 0.00% |
N385 | 0.00% |
N442Oka | 0.00% |
N208 |
Show Markers | .list Tool | Location Failed |