Route Stats | |
---|---|
Total Length | 72.73 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
N18 | 0.00% |
P81 | 0.00% |
P82 | 0.00% |
N254_W | 0.00% |
P62 | 0.00% |
N254_E | 0.00% |
N142_E | 0.00% |
N142_W | 0.00% |
P40_W | 0.00% |
P40_E | 0.00% |
N152Yuk | 0.00% |
YatEchLin | 0.00% |
N299_E | 0.00% |
P17 | 0.00% |
N20Suw | 0.00% |
P16_W | 0.00% |
P16_E | 0.00% |
N490 | 0.00% |
N361 | 0.00% |
P211 | 0.00% |
P49 | 0.00% |
P22 | 0.00% |
End |
Show Markers | .list Tool | Location Failed |