Route Stats | |
---|---|
Total Length | 63.85 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
N20/P6 | 0.00% |
N20_N | 0.00% |
P17 | 0.00% |
P27 | 0.00% |
P23 | 0.00% |
E20 | 0.00% |
P28_S | 0.00% |
P608 | 0.00% |
P11 | 0.00% |
P28_N | 0.00% |
P68 | 0.00% |
P480 | 0.00% |
P124 | 0.00% |
N299_W | 0.00% |
N299_E | 0.00% |
P93 | 0.00% |
N142/N254 | 0.00% |
P44 | 0.00% |
E52 | 0.00% |
N18_A | 0.00% |
N18_B | 0.00% |
P78 | 0.00% |
P40_E | 0.00% |
P40_W | 0.00% |
P79_E | 0.00% |
N18_C | 0.00% |
P94 | 0.00% |
P4 | 0.00% |
P81 | 0.00% |
N152 | 0.00% |
N18_D | 0.00% |
P77 | 0.00% |
P79_W | 0.00% |
N18_E |
Show Markers | .list Tool | Location Failed |