Route Stats | |
---|---|
Total Length | 26.76 mi |
Total Drivers | 43 (9.03%) |
Total Clinched | 12 (2.52%) |
27.91% of drivers | |
Average Traveled | 11.29 mi (42.20%) |
nagamasa Traveled | 5.67 mi (21.17%) |
Waypoints | |
---|---|
Name | % |
CA1 | 4.83% |
SteSt | 4.83% |
WilSt | 4.83% |
I-405 | 5.25% |
SprSt | 5.04% |
WarRd | 4.20% |
CarSt | 3.78% |
DelAmoBlvd | 3.57% |
SouSt | 3.36% |
ArtBlvd | 3.36% |
CA91 | 3.36% |
AloBlvd | 3.36% |
SomBlvd | 3.36% |
RosAve | 3.36% |
I-105 | 3.36% |
ImpHwy | 3.36% |
BelBlvd | 3.36% |
FirBlvd | 3.36% |
FloAve | 3.36% |
GalRd | 3.36% |
I-5 | 3.36% |
TelRd | 3.57% |
SlaAve | 3.57% |
WasBlvd | 3.78% |
WhiBlvd | 2.94% |
BevBlvd | 2.94% |
SanGabBlvd | 3.15% |
CA60 | 3.78% |
GarAve | 3.78% |
I-10 | 4.83% |
ValBlvd | 4.83% |
MisDr | 4.83% |
LowAzuRd | 4.62% |
LasTunDr | 4.41% |
DuaRd | 4.41% |
HunDr | 4.41% |
CalBlvd | 4.41% |
DelMarBlvd | 4.41% |
ColBlvd | 4.41% |
I-210 | 3.57% |
FooBlvd |
Show Markers | .list Tool | Location Failed |