Route Stats | |
---|---|
Total Length | 2.88 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
B57 | 0.00% |
FehWeg | 0.00% |
L231_Kap | 0.00% |
L232 | 0.00% |
L219 | 0.00% |
DorfWegJamm | 0.00% |
WalWeg | 0.00% |
Sic | 0.00% |
L256 | 0.00% |
L235 | 0.00% |
L257 | 0.00% |
L234 | 0.00% |
L260 | 0.00% |
Pol | 0.00% |
JohWeg | 0.00% |
L284 | 0.00% |
L261 | 0.00% |
L205 | 0.21% |
B69 |
Show Markers | .list Tool | Mark Current Location |